Abarth 205 Vignale Berlinetta Pictures

1950 - 1951 Abarth 205 Vignale Berlinetta
| Abarth 205 Vignale Berlinetta - General specifications |
| Country of origin | Italy |
| Chassis number | 205101 / 205102 / 205103 |
| Numbers built | 3 |
| Produced from | 1950 - 1951 |
| Introduced at | 1950 Turin Motor Show |
| Body design | Giovanni Michelotti and Alfredo Vignale for Vignale |
| Engine |
| Configuration | Fiat / Cisitalia / Abarth Tipo 204 Straight 4 |
| Location | Front, longitudinally mounted |
| Displacement | 1.089 liter / 66.5 cu in |
| Bore / Stroke | 68.0 mm (2.7 in) / 75.0 mm (3 in) |
| Compression | 10.5:1 |
| Valvetrain | 2 valves / cylinder, OHV |
| Fuel feed | 2 Weber 32 DRSP Carburettors |
| Aspiration | Naturally Aspirated |
| Power | 75 bhp / 56 KW @ 6000 rpm |
| Torque | 108 Nm / 80 ft lbs |
| BHP/Liter | 69 bhp / liter |
| Drivetrain |
| Chassis | aluminium body on steel platform chassis |
| Front suspension | upper and lower trailing arms transverse torsion arms, hydraulic shock absorbers |
| Rear suspension | live axle, semi-elliptic leaf springs, hydraulic shock absorbers |
| Steering | worm-and-sector |
| Brakes | drums, all-round |
| Gearbox | 4 speed Manual |
| Drive | Rear wheel drive |
| Dimensions |
| Weight | 800 kilo / 1763.7 lbs |
| Length / Width / Height | 3495 mm (137.6 in) / 1420 mm (55.9 in) / 1245 mm (49 in) |
| Wheelbase / Track (fr/r) | 2215 mm (87.2 in) / 1258 mm (49.5 in) / 1248 mm (49.1 in) |
| Performance figures |
| Power to weight | 0.09 bhp / kg |
No comments:
Post a Comment